SALON NAME |
WIDTH (M) |
LENGTH (M) |
HIGHT (M) |
AREA (M²) |
BANQUET |
THEATRE |
CLASS |
RECEPTION |
U-FORM |
Salon 1 - Tolstoy | 9,4 | 9,4 | 3,4 | 88 | 60 P | 90 P | 48 P | 90 P | 28 P |
Salon 2 - Bunin | 9,3 | 9,3 | 3,4 | 86 | 60 P | 90 P | 48 P | 90 P | 28 P |
Salon 3 - Turgenyev | 9,2 | 9,2 | 3,4 | 84 | 60 P | 90 P | 48 P | 90 P | 28 P |
Salon 4 - Chekhov | 9,1 | 9,1 | 3,4 | 83 | 60 P | 90 P | 48 P | 90 P | 28 P |
Salon 2-3-4 | 9,2 | 27,6 | 3,4 | 253 | 180 P | 270 P | 156 P | 270 P | 81 P |
Salon 5 - Gogol | 8 | 17 | 3,4 | 135 | 100 P | 150 P | 60 P | 150 P | 50 P |
Salon 6 - Dostoyevski | 8,8 | 8 | 3,4 | 77 | 60 P | 90 P | 45 P | 90 P | 30 P |
Salon 7 - Bulgakov | 8,8 | 8 | 3,4 | 78 | 60 P | 90 P | 45 P | 90 P | 30 P |
Salon 6-7 (1. Salon) | 8,8 | 17,6 | 3,4 | 155 | 120 P | 180 P | 90 P | 180 P | 60 P |
SALON NAME |
WIDTH (M) |
LENGTH (M) |
HIGHT (M) |
AREA (M²) |
BANQUET |
THEATRE |
CLASS |
RECEPTION |
U-FORM |
Salon 1 - Vladimir | 26,5 | 36,8 | 7,00 | 975 | 770 P | 1050 P | 486 P | 1150 P | - |
Salon 2 - Aleksandre II | 19 | 36,8 | 7,00 | 700 | 560 P | 700 P | 324 P | 850 P | - |
Salon 3 - Ekaterina | 23 | 36,8 | 7,00 | 846 | 670 P | 850 P | 408 P | 1000 P | - |
Salon 1-2-3 Moscow | 68,5 | 36,8 | 7,00 | 2520 | 2000 P | 3072 P | 1482 P | 3000 P | - |